balajispecialitygases@yahoo.com |
+91-8010200400 |
Business Type | Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
We have installed all the requisite amenities, necessary for making safe side deliveries. We keep the globally accepted packaging guidelines in consideration so that the products that we deliver are packed well and are safe from the external environmental factors such as shock, compression, temperature.
Properties
Property | S.I. Units | Value | British | Value |
Molecular Weight | kg/kmol | 72.59 | lbm/lbmol | 72.59 |
Critical Temperature | °C | 71.35 | °F | 160.43 |
Critical Pressure | bara | 49.02 | psia | 710.96 |
Critical Density | kg/m3 | 459.53 | lb/ft3 | 28.69 |
Atmospheric Bubble Point | °C | -51.44 | °F | -60.6 |
Atmospheric Dew Point | °C | -51.36 | °F | -60.5 |
Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 279.12 | BTUIT/lb | 120 |
Saturated Vapour Density at Atmospheric Pressure* | kg/m3 | 4.17 | lb/ft3 | 0.26 |
Liquid Vapour Pressure @25°C | bara | 16.57 | psia | 240.4 |
Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C-1 | 0.01 | °F-1 | 0 |
Speed of Sound* for Saturated Vapour at 25°C | m/s | 161.86 | ft/s | 531.04 |
Adiabatic Exponent* for Saturated Vapour at 25°C | 1.58 | 1.58 | ||
Latent Heat of Vapourisation at 25°C | kJ/kg | 190.6 | BTUIT/lb | 81.94 |
Saturated Vapour Density at 25°C* | kg/m3 | 65.97 | lb/ft3 | 4.12 |
Saturated Vapour Density at 0°C* | kg/m3 | 30.58 | lb/ft3 | 1.91 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.