balajispecialitygases@yahoo.com |
+91-8010200400 |
Business Type | Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
Fret not! Our payment procedures are completely transparent and you can rely on us, be it an online transaction, cash deposits or any other mode, you won't be disappointed with us. We are associated with a team of quality analysts who hold years of experience in this domain and conduct strict quality checks for ensure high quality of raw material as well as finished products.
Properties
Property | S.I. Units | Value | British | Value |
Molecular Weight | kg/kmol | 97.6 | lbm/lbmol | 97.6 |
Critical Temperature | °C | 72.05 | °F | 161.68 |
Critical Pressure | bara | 37.29 | psia | 540.83 |
Critical Density | kg/m3 | 486.54 | lb/ft3 | 30.37 |
Atmospheric Bubble Point | °C | -46.2 | °F | -51.2 |
Atmospheric Dew Point | °C | -45.5 | °F | -49.8 |
Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 199.61 | BTUIT/lb | 85.82 |
Saturated Vapour Density at Atmospheric Pressure* | kg/m3 | 5.48 | lb/ft3 | 0.34 |
Liquid Vapour Pressure @25°C | bara | 12.5 | psia | 182 |
Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C-1 | 0 | °F-1 | 0 |
Speed of Sound* for Saturated Vapour at 25°C | m/s | 133.8 | ft/s | 438.94 |
Adiabatic Exponent* for Saturated Vapour at 25°C | 1.37 | 1.37 | ||
Latent Heat of Vapourisation at 25°C | kJ/kg | 138.99 | BTUIT/lb | 59.75 |
Saturated Vapour Density at 25°C* | kg/m3 | 65.27 | lb/ft3 | 4.07 |
Saturated Vapour Density at 0°C* | kg/m3 | 30.47 | lb/ft3 | 1.9 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.